Here is the http-livestream setup: The server is running ffmpeg with the DASH protocol and h264 encoding. The client is using Dash.js. Resolution is fixed to 1920x1080, with 24 bit depth, and 60hz.
The artefacting (image below) is only present when the last row of the video is within chrome viewport (so it disapears if the page is scrolled up). It manifests itself as stretching of the center row of pixels downwards, and appears to only affect some color channels.
I have attempted changing the bitrate, and cutting the last row from the source, thinking the issue could be on the server side, without any impact. The fact that the issue depends on the position in the viewport makes me suspect a glitch in chrome itself.
I have also attempted to force hardware decoding off in chrome:\flags and it does not solve the issue.
Please submit your hypothesis on what could be the cause of this issue. Thanks.
Update #1
Here is the ffmpeg command line and logs:
export DISPLAY=:0 && ffmpeg -f x11grab -framerate 60 -video_size 1920x1080 -i :0.0+0,0 -draw_mouse 0 -f dash -utc_timing_url https://time.akamai.com/?iso -streaming 1 -seg_duration 2 -frag_duration 0.033 -fflags nobuffer -fflags flush_packets -c:v h264 -preset ultrafast data/stream.mpd
And the logs:
ffmpeg version 4.2.4-1ubuntu0.1 Copyright (c) 2000-2020 the FFmpeg developers
built with gcc 9 (Ubuntu 9.3.0-10ubuntu2)
configuration: --prefix=/usr --extra-version=1ubuntu0.1 --toolchain=hardened --libdir=/usr/lib/x86_64-linux-gnu --incdir=/usr/include/x86_64-linux-gnu --arch=amd64 --enable-gpl --disable-stripping --enable-avresample --disable-filter=resample --enable-avisynth --enable-gnutls --enable-ladspa --enable-libaom --enable-libass --enable-libbluray --enable-libbs2b --enable-libcaca --enable-libcdio --enable-libcodec2 --enable-libflite --enable-libfontconfig --enable-libfreetype --enable-libfribidi --enable-libgme --enable-libgsm --enable-libjack --enable-libmp3lame --enable-libmysofa --enable-libopenjpeg --enable-libopenmpt --enable-libopus --enable-libpulse --enable-librsvg --enable-librubberband --enable-libshine --enable-libsnappy --enable-libsoxr --enable-libspeex --enable-libssh --enable-libtheora --enable-libtwolame --enable-libvidstab --enable-libvorbis --enable-libvpx --enable-libwavpack --enable-libwebp --enable-libx265 --enable-libxml2 --enable-libxvid --enable-libzmq --enable-libzvbi --enable-lv2 --enable-omx --enable-openal --enable-opencl --enable-opengl --enable-sdl2 --enable-libdc1394 --enable-libdrm --enable-libiec61883 --enable-nvenc --enable-chromaprint --enable-frei0r --enable-libx264 --enable-shared
libavutil 56. 31.100 / 56. 31.100
libavcodec 58. 54.100 / 58. 54.100
libavformat 58. 29.100 / 58. 29.100
libavdevice 58. 8.100 / 58. 8.100
libavfilter 7. 57.100 / 7. 57.100
libavresample 4. 0. 0 / 4. 0. 0
libswscale 5. 5.100 / 5. 5.100
libswresample 3. 5.100 / 3. 5.100
libpostproc 55. 5.100 / 55. 5.100
[x11grab # 0x561ca34b9980] Stream #0: not enough frames to estimate rate; consider increasing probesize
Input #0, x11grab, from ':0.0+0,0':
Duration: N/A, start: 1618941693.853256, bitrate: N/A
Stream #0:0: Video: rawvideo (BGR[0] / 0x524742), bgr0, 1920x1080, 60 fps, 1000k tbr, 1000k tbn, 1000k tbc
Stream mapping:
Stream #0:0 -> #0:0 (rawvideo (native) -> h264 (libx264))
Press [q] to stop, [?] for help
[libx264 # 0x561ca34c5300] using cpu capabilities: MMX2 SSE2Fast SSSE3 SSE4.2 AVX FMA3 BMI2 AVX2 AVX512
[libx264 # 0x561ca34c5300] profile High 4:4:4 Predictive, level 4.2, 4:4:4 8-bit
[libx264 # 0x561ca34c5300] 264 - core 155 r2917 0a84d98 - H.264/MPEG-4 AVC codec - Copyleft 2003-2018 - http://www.videolan.org/x264.html - options: cabac=0 ref=1 deblock=0:0:0 analyse=0:0 me=dia subme=0 psy=1 psy_rd=1.00:0.00 mixed_ref=0 me_range=16 chroma_me=1 trellis=1 8x8dct=0 cqm=0 deadzone=21,11 fast_pskip=1 chroma_qp_offset=6 threads=6 lookahead_threads=1 sliced_threads=0 nr=0 decimate=1 interlaced=0 bluray_compat=0 constrained_intra=0 bframes=0 weightp=0 keyint=250 keyint_min=25 scenecut=0 intra_refresh=0 rc=crf mbtree=0 crf=23.0 qcomp=0.60 qpmin=0 qpmax=69 qpstep=4 ip_ratio=1.40 aq=0
[dash # 0x561ca34c3740] No bit rate set for stream 0
[dash # 0x561ca34c3740] Opening 'data/init-stream0.m4s' for writing
Output #0, dash, to 'data/stream.mpd':
Metadata:
encoder : Lavf58.29.100
Stream #0:0: Video: h264 (libx264), yuv444p, 1920x1080, q=-1--1, 60 fps, 15360 tbn, 60 tbc
Metadata:
encoder : Lavc58.54.100 libx264
Side data:
cpb: bitrate max/min/avg: 0/0/0 buffer size: 0 vbv_delay: -1
[dash # 0x561ca34c3740] Opening 'data/chunk-stream0-00001.m4s.tmp' for writing
frame= 34 fps=0.0 q=15.0 size=N/A time=00:00:00.43 bitrate=N/A dup=5 drop=0 speed=0.836x
frame= 65 fps= 64 q=15.0 size=N/A time=00:00:00.95 bitrate=N/A dup=5 drop=0 speed=0.929x
frame= 96 fps= 62 q=15.0 size=N/A time=00:00:01.46 bitrate=N/A dup=5 drop=2 speed=0.955x
frame= 126 fps= 62 q=15.0 size=N/A time=00:00:01.96 bitrate=N/A dup=5 drop=3 speed=0.962x
frame= 157 fps= 62 q=15.0 size=N/A time=00:00:02.48 bitrate=N/A dup=5 drop=3 speed=0.973x
frame= 188 fps= 61 q=15.0 size=N/A time=00:00:03.00 bitrate=N/A dup=5 drop=3 speed=0.98x
frame= 217 fps= 61 q=15.0 size=N/A time=00:00:03.48 bitrate=N/A dup=5 drop=3 speed=0.977x
frame= 247 fps= 61 q=15.0 size=N/A time=00:00:03.98 bitrate=N/A dup=6 drop=3 speed=0.976x
[dash # 0x561ca34c3740] Opening 'data/stream.mpd.tmp' for writing
[dash # 0x561ca34c3740] Opening 'data/chunk-stream0-00002.m4s.tmp' for writing
frame= 279 fps= 61 q=15.0 size=N/A t
Add the -vf format=yuv420p output option for YUV 4:2:0 chroma subsampling. This is the only widely supported chroma subsampling scheme for H.264.
Your input pixel format is bgr0. Your output is yuv444p. ffmpeg tries to preserve as much fidelity as it can so it auto converts it to a pixel format supported by the selected encoder that most resembles the source. In this case it is yuv444p (YUV 4:4:4) which is not universally supported.
Allow me to explain. I use Heroku for enabling my online application (React/Redux).
So, my build has been done correctly, but when I viewed the log I found this error:
at=error code=H10 desc="App crashed" method=GET path="/favicon.ico" host=desolate-river-47144.herokuapp.com request_id=334501ef-1403-4ba3-a69e-3587b44dd79c fwd="xx.xxx.xx.xx" dyno= connect= service= status=503 bytes= protocol=https
(fwd contains my IP address)
I only have this error. I tried heroku restart, but the problem remained.
All of my logs are as follows. As you see, all has been built – that's what I don't understand.
2018-05-20T17:06:13.022497+00:00 app[web.1]: [192] ./~/react-redux/~/lodash/_getRawTag.js 1.14 kB {0} [built]
2018-05-20T17:06:13.022494+00:00 app[web.1]: [190] ./~/react-redux/~/lodash/_root.js 300 bytes {0} [built]
2018-05-20T17:06:13.022499+00:00 app[web.1]: [193] ./~/react-redux/~/lodash/_objectToString.js 565 bytes {0} [built]
2018-05-20T17:06:13.022501+00:00 app[web.1]: [194] ./~/react-redux/~/lodash/_getPrototype.js 163 bytes {0} [built]
2018-05-20T17:06:13.022502+00:00 app[web.1]: [195] ./~/react-redux/~/lodash/_overArg.js 382 bytes {0} [built]
2018-05-20T17:06:13.022504+00:00 app[web.1]: [196] ./~/react-redux/~/lodash/isObjectLike.js 614 bytes {0} [built]
2018-05-20T17:06:13.022506+00:00 app[web.1]: [197] ./~/react-redux/~/hoist-non-react-statics/index.js 1.39 kB {0} [built]
2018-05-20T17:06:13.022507+00:00 app[web.1]: [198] ./~/invariant/browser.js 1.4 kB {0} [built]
2018-05-20T17:06:13.022509+00:00 app[web.1]: [199] ./src/routes.js 3.13 kB {0} [built]
2018-05-20T17:06:13.022510+00:00 app[web.1]: [200] ./~/react-router-dom/index.js 2.17 kB {0} [built]
2018-05-20T17:06:13.022512+00:00 app[web.1]: [201] ./~/react-router-dom/BrowserRouter.js 2.98 kB {0} [built]
2018-05-20T17:06:13.022513+00:00 app[web.1]: [202] ./~/warning/browser.js 1.81 kB {0} [built]
2018-05-20T17:06:13.022515+00:00 app[web.1]: [203] ./~/prop-types/index.js 956 bytes {0} [built]
2018-05-20T17:06:13.022517+00:00 app[web.1]: [204] ./~/prop-types/factoryWithTypeCheckers.js 19.8 kB {0} [built]
2018-05-20T17:06:13.022518+00:00 app[web.1]: [205] ./~/fbjs/lib/emptyFunction.js 959 bytes {0} [built]
2018-05-20T17:06:13.022520+00:00 app[web.1]: [206] ./~/fbjs/lib/invariant.js 1.51 kB {0} [built]
2018-05-20T17:06:13.022521+00:00 app[web.1]: [207] ./~/fbjs/lib/warning.js 1.9 kB {0} [built]
2018-05-20T17:06:13.022523+00:00 app[web.1]: [208] ./~/object-assign/index.js 2.11 kB {0} [built]
2018-05-20T17:06:13.022525+00:00 app[web.1]: [209] ./~/prop-types/lib/ReactPropTypesSecret.js 314 bytes {0} [built]
2018-05-20T17:06:13.022526+00:00 app[web.1]: [210] ./~/prop-types/checkPropTypes.js 2.87 kB {0} [built]
2018-05-20T17:06:13.022528+00:00 app[web.1]: [211] ./~/prop-types/factoryWithThrowingShims.js 1.49 kB {0} [built]
2018-05-20T17:06:13.022530+00:00 app[web.1]: [212] ./~/history/createBrowserHistory.js 9.75 kB {0} [built]
2018-05-20T17:06:13.022531+00:00 app[web.1]: [213] ./~/history/LocationUtils.js 2.65 kB {0} [built]
2018-05-20T17:06:13.022533+00:00 app[web.1]: [214] ./~/resolve-pathname/cjs/index.js 1.88 kB {0} [built]
2018-05-20T17:06:13.022534+00:00 app[web.1]: [215] ./~/value-equal/cjs/index.js 1.22 kB {0} [built]
2018-05-20T17:06:13.022536+00:00 app[web.1]: [216] ./~/history/PathUtils.js 1.77 kB {0} [built]
2018-05-20T17:06:13.022538+00:00 app[web.1]: [217] ./~/history/createTransitionManager.js 2.36 kB {0} [built]
2018-05-20T17:06:13.022539+00:00 app[web.1]: [218] ./~/history/DOMUtils.js 2.49 kB {0} [built]
2018-05-20T17:06:13.022541+00:00 app[web.1]: [219] ./~/react-router-dom/Router.js 334 bytes {0} [built]
2018-05-20T17:06:13.022543+00:00 app[web.1]: [220] ./~/react-router/Router.js 4.27 kB {0} [built]
2018-05-20T17:06:13.022544+00:00 app[web.1]: [221] ./~/react-router-dom/HashRouter.js 2.93 kB {0} [built]
2018-05-20T17:06:13.022546+00:00 app[web.1]: [222] ./~/history/createHashHistory.js 10.1 kB {0} [built]
2018-05-20T17:06:13.022547+00:00 app[web.1]: [223] ./~/react-router-dom/Link.js 4.56 kB {0} [built]
2018-05-20T17:06:13.022549+00:00 app[web.1]: [224] ./~/react-router-dom/MemoryRouter.js 364 bytes {0} [built]
2018-05-20T17:06:13.022550+00:00 app[web.1]: [225] ./~/react-router/MemoryRouter.js 2.98 kB {0} [built]
2018-05-20T17:06:13.022552+00:00 app[web.1]: [226] ./~/history/createMemoryHistory.js 5.82 kB {0} [built]
2018-05-20T17:06:13.022553+00:00 app[web.1]: [227] ./~/react-router-dom/NavLink.js 3.16 kB {0} [built]
2018-05-20T17:06:13.022555+00:00 app[web.1]: [228] ./~/react-router-dom/Route.js 329 bytes {0} [built]
2018-05-20T17:06:13.022556+00:00 app[web.1]: [229] ./~/react-router/Route.js 6.76 kB {0} [built]
2018-05-20T17:06:13.022558+00:00 app[web.1]: [230] ./~/react-router/matchPath.js 2.27 kB {0} [built]
2018-05-20T17:06:13.022560+00:00 app[web.1]: [231] ./~/path-to-regexp/index.js 10.8 kB {0} [built]
2018-05-20T17:06:13.022561+00:00 app[web.1]: [232] ./~/isarray/index.js 120 bytes {0} [built]
2018-05-20T17:06:13.022563+00:00 app[web.1]: [233] ./~/react-router-dom/Prompt.js 334 bytes {0} [built]
2018-05-20T17:06:13.022564+00:00 app[web.1]: [234] ./~/react-router/Prompt.js 3.09 kB {0} [built]
2018-05-20T17:06:13.022566+00:00 app[web.1]: [235] ./~/react-router-dom/Redirect.js 344 bytes {0} [built]
2018-05-20T17:06:13.022568+00:00 app[web.1]: [236] ./~/react-router/Redirect.js 3.65 kB {0} [built]
2018-05-20T17:06:13.022570+00:00 app[web.1]: [237] ./~/history/index.js 1.58 kB {0} [built]
2018-05-20T17:06:13.022571+00:00 app[web.1]: [238] ./~/react-router-dom/StaticRouter.js 364 bytes {0} [built]
2018-05-20T17:06:13.022573+00:00 app[web.1]: [239] ./~/react-router/StaticRouter.js 6.92 kB {0} [built]
2018-05-20T17:06:13.022575+00:00 app[web.1]: [240] ./~/react-router-dom/Switch.js 334 bytes {0} [built]
2018-05-20T17:06:13.022576+00:00 app[web.1]: [241] ./~/react-router/Switch.js 3.86 kB {0} [built]
2018-05-20T17:06:13.022578+00:00 app[web.1]: [242] ./~/react-router-dom/matchPath.js 349 bytes {0} [built]
2018-05-20T17:06:13.022580+00:00 app[web.1]: [243] ./~/react-router-dom/withRouter.js 354 bytes {0} [built]
2018-05-20T17:06:13.022581+00:00 app[web.1]: [244] ./~/react-router/withRouter.js 1.86 kB {0} [built]
2018-05-20T17:06:13.022583+00:00 app[web.1]: [245] ./~/hoist-non-react-statics/index.js 2.6 kB {0} [built]
2018-05-20T17:06:13.022584+00:00 app[web.1]: [246] ./src/components/Posts.js 4.52 kB {0} [built]
2018-05-20T17:06:13.022586+00:00 app[web.1]: [247] ./src/actions/index.js 1.24 kB {0} [built]
2018-05-20T17:06:13.022588+00:00 app[web.1]: [248] ./src/actions/actions-type.js 338 bytes {0} [built]
2018-05-20T17:06:13.022589+00:00 app[web.1]: [249] ./~/axios/index.js 40 bytes {0} [built]
2018-05-20T17:06:13.022591+00:00 app[web.1]: [250] ./~/axios/lib/axios.js 1.37 kB {0} [built]
2018-05-20T17:06:13.022592+00:00 app[web.1]: [251] ./~/axios/lib/utils.js 7.54 kB {0} [built]
2018-05-20T17:06:13.022594+00:00 app[web.1]: [252] ./~/axios/lib/helpers/bind.js 256 bytes {0} [built]
2018-05-20T17:06:13.022596+00:00 app[web.1]: [253] ./~/is-buffer/index.js 698 bytes {0} [built]
2018-05-20T17:06:13.022597+00:00 app[web.1]: [254] ./~/axios/lib/core/Axios.js 2.19 kB {0} [built]
2018-05-20T17:06:13.022599+00:00 app[web.1]: [255] ./~/axios/lib/defaults.js 2.43 kB {0} [built]
2018-05-20T17:06:13.022606+00:00 app[web.1]: [256] ./~/axios/lib/helpers/normalizeHeaderName.js 357 bytes {0} [built]
2018-05-20T17:06:13.022608+00:00 app[web.1]: [257] ./~/axios/lib/adapters/xhr.js 6.17 kB {0} [built]
2018-05-20T17:06:13.022610+00:00 app[web.1]: [258] ./~/axios/lib/core/settle.js 757 bytes {0} [built]
2018-05-20T17:06:13.022612+00:00 app[web.1]: [259] ./~/axios/lib/core/createError.js 625 bytes {0} [built]
2018-05-20T17:06:13.022613+00:00 app[web.1]: [260] ./~/axios/lib/core/enhanceError.js 592 bytes {0} [built]
2018-05-20T17:06:13.022615+00:00 app[web.1]: [261] ./~/axios/lib/helpers/buildURL.js 1.55 kB {0} [built]
2018-05-20T17:06:13.022617+00:00 app[web.1]: [262] ./~/axios/lib/helpers/parseHeaders.js 1.39 kB {0} [built]
2018-05-20T17:06:13.022619+00:00 app[web.1]: [263] ./~/axios/lib/helpers/isURLSameOrigin.js 2.25 kB {0} [built]
2018-05-20T17:06:13.022620+00:00 app[web.1]: [264] ./~/axios/lib/helpers/btoa.js 986 bytes {0} [built]
2018-05-20T17:06:13.022622+00:00 app[web.1]: [265] ./~/axios/lib/helpers/cookies.js 1.36 kB {0} [built]
2018-05-20T17:06:13.022624+00:00 app[web.1]: [266] ./~/axios/lib/core/InterceptorManager.js 1.25 kB {0} [built]
2018-05-20T17:06:13.022625+00:00 app[web.1]: [267] ./~/axios/lib/core/dispatchRequest.js 2.2 kB {0} [built]
2018-05-20T17:06:13.022627+00:00 app[web.1]: [268] ./~/axios/lib/core/transformData.js 550 bytes {0} [built]
2018-05-20T17:06:13.022629+00:00 app[web.1]: [269] ./~/axios/lib/cancel/isCancel.js 102 bytes {0} [built]
2018-05-20T17:06:13.022631+00:00 app[web.1]: [270] ./~/axios/lib/helpers/isAbsoluteURL.js 563 bytes {0} [built]
2018-05-20T17:06:13.022632+00:00 app[web.1]: [271] ./~/axios/lib/helpers/combineURLs.js 380 bytes {0} [built]
2018-05-20T17:06:13.022634+00:00 app[web.1]: [272] ./~/axios/lib/cancel/Cancel.js 385 bytes {0} [built]
2018-05-20T17:06:13.022636+00:00 app[web.1]: [273] ./~/axios/lib/cancel/CancelToken.js 1.24 kB {0} [built]
2018-05-20T17:06:13.022637+00:00 app[web.1]: [274] ./~/axios/lib/helpers/spread.js 564 bytes {0} [built]
2018-05-20T17:06:13.022639+00:00 app[web.1]: [275] ./src/components/Post.js 3.39 kB {0} [built]
2018-05-20T17:06:13.022640+00:00 app[web.1]: [276] ./src/components/RouteNotFound.js 2.42 kB {0} [built]
2018-05-20T17:06:13.022642+00:00 app[web.1]: [277] ./src/reducers/index.js 608 bytes {0} [built]
2018-05-20T17:06:13.022643+00:00 app[web.1]: [278] ./src/reducers/Posts-reducer.js 703 bytes {0} [built]
2018-05-20T17:06:13.022645+00:00 app[web.1]: [279] ./src/reducers/activePost-reducer.js 418 bytes {0} [built]
2018-05-20T17:06:13.023213+00:00 app[web.1]: webpack: Compiled successfully.
2018-05-20T17:06:46.501296+00:00 heroku[router]: at=error code=H20 desc="App boot timeout" method=GET path="/" host=desolate-river-47144.herokuapp.com request_id=e8a9dd79-4bce-4701-ba86-59b43014372f fwd="77.144.48.66" dyno= connect= service= status=503 bytes= protocol=https
2018-05-20T17:07:06.721306+00:00 app[web.1]: Error waiting for process to terminate: No child processes
2018-05-20T17:07:06.686809+00:00 heroku[web.1]: Error R10 (Boot timeout) -> Web process failed to bind to $PORT within 60 seconds of launch
2018-05-20T17:07:06.687045+00:00 heroku[web.1]: Stopping process with SIGKILL
2018-05-20T17:07:06.819749+00:00 heroku[web.1]: Process exited with status 22
2018-05-20T17:07:07.316344+00:00 heroku[web.1]: State changed from starting to crashed
2018-05-20T17:07:10.468356+00:00 heroku[router]: at=error code=H10 desc="App crashed" method=GET path="/" host=desolate-river-47144.herokuapp.com request_id=42afaab0-f2ca-4c14-bfab-8b364bb5b7fb fwd="77.144.48.66" dyno= connect= service= status=503 bytes= protocol=https
2018-05-20T17:07:12.928299+00:00 heroku[router]: at=error code=H10 desc="App crashed" method=GET path="/favicon.ico" host=desolate-river-47144.herokuapp.com request_id=b1b60a3d-dcd6-47b0-be36-5e46e078b5e8 fwd="77.144.48.66" dyno= connect= service= status=503 bytes= protocol=https
2018-05-20T17:07:24.422621+00:00 heroku[router]: at=error code=H10 desc="App crashed" method=GET path="/" host=desolate-river-47144.herokuapp.com request_id=c90f89dd-3c73-4086-87bb-62758b4f0698 fwd="77.144.48.66" dyno= connect= service= status=503 bytes= protocol=https
2018-05-20T17:07:25.323510+00:00 heroku[router]: at=error code=H10 desc="App crashed" method=GET path="/favicon.ico" host=desolate-river-47144.herokuapp.com request_id=374cc4d9-f87d-471a-a6c6-071e8664476b fwd="77.144.48.66" dyno= connect= service= status=503 bytes= protocol=https
My best guess is that your server is not listening on the port Heroku expects it to listen on.
These two log lines are what suggest that this might be the case to me, especially because before the first line there's about a 30 second gap since the process last logged anything.
2018-05-20T17:06:46.501296+00:00 heroku[router]: at=error code=H20 desc="App boot timeout" method=GET path="/" host=desolate-river-47144.herokuapp.com request_id=e8a9dd79-4bce-4701-ba86-59b43014372f fwd="77.144.48.66" dyno= connect= service= status=503 bytes= protocol=https
2018-05-20T17:07:06.686809+00:00 heroku[web.1]: Error R10 (Boot timeout) -> Web process failed to bind to $PORT within 60 seconds of launch
Wherever you set the port your server listens, try doing something like const port = process.env.PORT || 3000
I've a problem when running npm run start-dev. I didn't find how to fix it.
I need your help.
Here the screenshot:
You need to install dependencies. Execute these 2 commands:
npm i -g webpack
npm i -g nodemon
thank you max! but now another error appears:
$ npm run start-dev
Transpeed#0.1.0 start-dev D:\Job\Tsuki Studio\project\transport
NODE_ENV=development webpack -w & NODE_ENV=development nodemon server.js
Webpack is watching the files…
(node:5256) DeprecationWarning: Chunk.modules is deprecated. Use Chunk.getNumberOfModules/mapModules/forEachModule/containsModule instead.
Hash: 78554cdef93f0cd841ef7c3729b001ec9190d7db
Version: webpack 3.1.0
Child
Hash: 78554cdef93f0cd841ef
Time: 22097ms
Asset Size Chunks Chunk Names
./public/bundle.js 2.21 MB 0 [emitted] [big] main
./public/bundle.js.map 2.61 MB 0 [emitted] main
[41] ./src/shared/helper/index.js 112 bytes {0} [built]
[224] ./src/shared/reducers/index.js 245 bytes {0} [built]
[225] ./src/shared/routes.js 307 bytes {0} [built]
[298] ./src/browser/index.js 868 bytes {0} [built]
[447] ./src/shared/configureStore.js 515 bytes {0} [built]
[449] ./src/shared/reducers/Authentication.js 638 bytes {0} [built]
[453] ./src/shared/reducers/User.js 319 bytes {0} [built]
[455] ./src/shared/App.js 2.85 kB {0} [built]
[456] ./src/shared/scenes/Dashboard/index.js 3.17 kB {0} [built]
[461] ./src/shared/helper/Cookie.js 600 bytes {0} [built]
[463] ./src/shared/helper/PrivateRoute.js 1.37 kB {0} [built]
[464] ./src/shared/helper/authHeader.js 216 bytes {0} [built]
[465] ./src/shared/helper/store.js 326 bytes {0} [built]
[696] ./src/shared/scenes/Sign/scenes/Login/index.js 6.57 kB {0} [built]
[697] ./src/shared/scenes/Users/index.js 12 kB {0} [built]
+ 725 hidden modules
Child
Hash: 7c3729b001ec9190d7db
Time: 31234ms
Asset Size Chunks Chunk Names
server.js 3.07 MB 0 [emitted] [big] main
server.js.map 3.85 MB 0 [emitted] main
[43] ./src/shared/helper/index.js 112 bytes {0} [built]
[161] ./src/shared/routes.js 307 bytes {0} [built]
[162] ./src/shared/actions/index.js 47 bytes {0} [built]
[280] ./src/shared/reducers/index.js 245 bytes {0} [built]
[281] ./src/shared/HOC/index.js 51 bytes {0} [built]
[357] ./src/server/index.js 3.02 kB {0} [built]
[547] ./src/shared/scenes/Dashboard/index.js 3.17 kB {0} [built]
[585] ./src/shared/helper/authHeader.js 216 bytes {0} [built]
[586] ./src/shared/helper/store.js 326 bytes {0} [built]
[587] ./src/shared/reducers/Authentication.js 638 bytes {0} [built]
[588] ./src/shared/reducers/User.js 319 bytes {0} [built]
[826] ./src/shared/scenes/Sign/scenes/Login/index.js 6.57 kB {0} [built]
[827] ./src/shared/scenes/Users/index.js 12 kB {0} [built]
[870] ./src/shared/configureStore.js 515 bytes {0} [built]
[873] ./src/shared/App.js 2.85 kB {0} [built]
+ 870 hidden modules
WARNING in ./node_modules/express/lib/view.js
80:29-41 Critical dependency: the request of a dependency is an expression
WARNING in ./node_modules/encoding/lib/iconv-loader.js
9:12-34 Critical dependency: the request of a dependency is an expression
I have some trouble with my mySQL innoDB Engine..
SQL Statements like "select * from posts" takes a long time.
This is my MySQL Config:
[mysql]
# CLIENT #
port = 3306
socket = /var/lib/mysqld/mysqld.sock
[mysqld_safe]
socket = /var/run/mysqld/mysqld.sock
nice = 0
[mysqld]
# GENERAL #
user = mysql
#default_storage_engine = InnoDB
pid-file = /var/run/mysqld/mysqld.pid
socket = /var/run/mysqld/mysqld.sock
port = 3306
basedir = /usr
tmpdir = /tmp
lc-messages-dir = /usr/share/mysql
bind-address = 127.0.0.1
# MyISAM #
key_buffer_size = 32M
myisam_recover = FORCE,BACKUP
# SAFETY #
max_allowed_packet = 16M
max_connect_errors = 1000000
# DATA STORAGE #
datadir = /var/lib/mysql/
# BINARY LOGGING #
log_bin = /var/lib/mysql/mysql-bin
expire_logs_days = 14
sync_binlog = 1
# CACHES AND LIMITS #
tmp_table_size = 64M
max_heap_table_size = 64M
query_cache_type = 0
query_cache_size = 0
max_connections = 500
thread_cache_size = 50
open_files_limit = 65535
table_definition_cache = 1024
table_open_cache = 2048
read_rnd_buffer_size = 1M
query_cache_type = 1
# INNODB #
innodb_flush_method = O_DIRECT
innodb_log_files_in_group = 2
innodb_log_file_size = 256M
innodb_flush_log_at_trx_commit = 1
innodb_file_per_table = 1
innodb_buffer_pool_size = 4G
# LOGGING #
log_error = /var/lib/mysql/mysql-error.log
log_queries_not_using_indexes = 1
slow_query_log = 1
slow_query_log_file = /var/lib/mysql/mysql-slow.log
While a sql statement is running i got an load avg ~2.0
the assigned cores are mostly 0.0 % usage..
iostat tell me:
avg-cpu: %user %nice %system %iowait %steal %idle
0.39 0.00 0.26 5.15 0.04 94.16
Device: tps kB_read/s kB_wrtn/s kB_read kB_wrtn
xvdap2 152.80 139.39 5550.51 567593 22601276
xvdap1 0.04 0.21 0.00 836 0
Any ideas for pushing up the performance?
Hardware (XEN guest)
processor : 0
vendor_id : GenuineIntel
cpu family : 6
model : 30
model name : Intel(R) Xeon(R) CPU X3440 # 2.53GHz
stepping : 5
cpu MHz : 2527.052
cache size : 8192 KB
fpu : yes
fpu_exception : yes
cpuid level : 11
wp : yes
flags : fpu de tsc msr pae cx8 sep cmov pat clflush mmx fxsr sse sse2 ss ht syscall nx lm constant_tsc rep_good aperfmperf pni ssse3 cx16 sse4_1 sse4_2 popcnt hypervisor lahf_lm
bogomips : 5054.10
clflush size : 64
cache_alignment : 64
address sizes : 36 bits physical, 48 bits virtual
power management:
processor : 1
vendor_id : GenuineIntel
cpu family : 6
model : 30
model name : Intel(R) Xeon(R) CPU X3440 # 2.53GHz
stepping : 5
cpu MHz : 2527.052
cache size : 8192 KB
fpu : yes
fpu_exception : yes
cpuid level : 11
wp : yes
flags : fpu de tsc msr pae cx8 sep cmov pat clflush mmx fxsr sse sse2 ss ht syscall nx lm constant_tsc rep_good aperfmperf pni ssse3 cx16 sse4_1 sse4_2 popcnt hypervisor lahf_lm
bogomips : 5054.10
clflush size : 64
cache_alignment : 64
address sizes : 36 bits physical, 48 bits virtual
power management:
processor : 2
vendor_id : GenuineIntel
cpu family : 6
model : 30
model name : Intel(R) Xeon(R) CPU X3440 # 2.53GHz
stepping : 5
cpu MHz : 2527.052
cache size : 8192 KB
fpu : yes
fpu_exception : yes
cpuid level : 11
wp : yes
flags : fpu de tsc msr pae cx8 sep cmov pat clflush mmx fxsr sse sse2 ss ht syscall nx lm constant_tsc rep_good aperfmperf pni ssse3 cx16 sse4_1 sse4_2 popcnt hypervisor lahf_lm
bogomips : 5054.10
clflush size : 64
cache_alignment : 64
address sizes : 36 bits physical, 48 bits virtual
power management:
processor : 3
vendor_id : GenuineIntel
cpu family : 6
model : 30
model name : Intel(R) Xeon(R) CPU X3440 # 2.53GHz
stepping : 5
cpu MHz : 2527.052
cache size : 8192 KB
fpu : yes
fpu_exception : yes
cpuid level : 11
wp : yes
flags : fpu de tsc msr pae cx8 sep cmov pat clflush mmx fxsr sse sse2 ss ht syscall nx lm constant_tsc rep_good aperfmperf pni ssse3 cx16 sse4_1 sse4_2 popcnt hypervisor lahf_lm
bogomips : 5054.10
