SQL Query handling NULLs - mysql

I have this database with this records
+-----+---------------------+---------+---------+
| id | since | idUsers | km |
+-----+---------------------+---------+---------+
| 124 | 2005-07-18 15:00:00 | 1 | 25798.0 |
| 127 | 2005-07-19 18:00:00 | 3 | 25891.7 |
| 128 | 2005-07-20 00:00:00 | 3 | 25970.2 |
| 129 | 2005-07-18 12:00:00 | 3 | 25795.0 |
| 136 | 2005-07-19 15:00:00 | 1 | 25852.0 |
| 137 | 2005-07-23 12:00:00 | 1 | 26143.6 |
| 139 | 2005-08-07 00:00:00 | 1 | NULL |
| 140 | 2005-08-21 00:00:00 | 1 | NULL |
| 146 | 2005-07-27 15:00:00 | 2 | 26164.0 |
| 147 | 2005-07-28 15:00:00 | 2 | 26178.9 |
| 151 | 2005-08-17 13:00:00 | 1 | 26245.0 |
| 149 | 2005-08-08 18:00:00 | 1 | 26204.9 |
| 150 | 2005-08-10 15:00:00 | 1 | 26221.4 |
| 155 | 2005-08-27 19:00:00 | 1 | NULL |
| 154 | 2005-08-29 09:00:00 | 2 | 26438.3 |
| 156 | 2005-08-28 00:00:00 | 1 | NULL |
| 157 | 2005-08-29 14:00:00 | 3 | 26468.3 |
| 158 | 2005-09-07 15:00:00 | 2 | 26504.2 |
| 159 | 2005-09-05 13:00:00 | 1 | 26478.5 |
| 160 | 2005-09-02 13:00:00 | 1 | 26473.8 |
| 161 | 2005-09-25 12:00:00 | 3 | 26550.4 |
| 162 | 2006-04-02 13:00:00 | 3 | 26599.0 |
| 163 | 2006-04-14 18:00:00 | 1 | NULL |
| 164 | 2006-04-15 00:00:00 | 1 | NULL |
| 169 | 2006-04-16 00:00:00 | 1 | 26703.3 |
| 166 | 2006-04-29 12:00:00 | 1 | NULL |
| 168 | 2006-04-30 00:00:00 | 1 | NULL |
| 170 | 2006-04-16 08:00:00 | 3 | 26709.0 |
| 175 | 2006-05-27 00:00:00 | 3 | NULL |
| 176 | 2006-05-28 00:00:00 | 3 | 27072.0 |
| 177 | 2006-05-26 18:00:00 | 3 | NULL |
| 178 | 2006-04-18 15:00:00 | 2 | 26751.0 |
| 179 | 2006-04-16 17:00:00 | 2 | 26726.0 |
| 181 | 2006-04-23 07:00:00 | 3 | 26775.0 |
| 182 | 2006-05-01 00:00:00 | 1 | 26932.4 |
| 183 | 2006-04-30 18:00:00 | 1 | NULL |
| 184 | 2006-05-11 17:00:00 | 2 | 26988.0 |
| 186 | 2006-06-12 12:00:00 | 2 | 27092.0 |
| 187 | 2006-06-11 19:00:00 | 1 | NULL |
| 188 | 2006-06-12 00:00:00 | 1 | NULL |
| 189 | 2006-06-15 17:00:00 | 2 | 27134.0 |
| 191 | 2006-07-01 11:00:00 | 3 | 27199.0 |
| 192 | 2006-06-23 16:00:00 | 3 | 27162.0 |
| 193 | 2006-07-09 15:00:00 | 2 | 27211.0 |
| 194 | 2006-06-30 18:00:00 | 1 | 27183.0 |
| 195 | 2006-07-26 11:00:00 | 2 | NULL |
| 196 | 2006-08-15 14:00:00 | 2 | 27351.0 |
| 197 | 2006-08-05 16:00:00 | 3 | 27338.0 |
| 198 | 2006-08-06 16:00:00 | 3 | 27341.0 |
| 199 | 2006-09-05 18:00:00 | 3 | NULL |
| 201 | 2006-09-06 00:00:00 | 3 | 27506.0 |
| 202 | 2006-09-16 13:00:00 | 1 | NULL |
| 203 | 2006-09-17 00:00:00 | 1 | NULL |
| 204 | 2006-09-18 00:00:00 | 1 | NULL |
| 205 | 2006-09-19 00:00:00 | 1 | 27568.6 |
| 206 | 2006-10-10 18:00:00 | 1 | 27569.4 |
| 207 | 2006-10-30 15:00:00 | 1 | 27581.5 |
| 209 | 2006-12-29 18:00:00 | 2 | NULL |
| 216 | 2007-04-01 08:00:00 | 1 | 27725.0 |
| 227 | 2007-04-26 00:00:00 | 2 | NULL |
| 214 | 2007-03-29 09:00:00 | 1 | 27675.5 |
| 215 | 2007-03-31 10:00:00 | 1 | 27689.2 |
| 225 | 2007-04-15 08:00:00 | 1 | 27880.3 |
| 224 | 2007-04-14 19:00:00 | 1 | 27800.0 |
| 223 | 2007-04-14 12:00:00 | 1 | 27775.0 |
| 228 | 2007-04-26 23:00:00 | 2 | NULL |
| 229 | 2007-04-27 00:00:00 | 2 | 28000.4 |
| 230 | 2007-04-28 00:00:00 | 2 | NULL |
| 231 | 2007-04-25 12:00:00 | 2 | NULL |
| 232 | 2007-04-20 18:00:00 | 1 | 27906.3 |
| 233 | 2007-04-22 15:00:00 | 1 | 27928.6 |
| 234 | 2007-04-21 17:00:00 | 1 | 27915.2 |
| 236 | 2007-04-23 19:00:00 | 1 | 28068.0 |
| 237 | 2007-05-01 07:00:00 | 3 | 28103.0 |
| 238 | 2007-04-28 18:00:00 | 1 | 28030.3 |
| 239 | 2007-05-20 11:00:00 | 1 | 28174.2 |
| 240 | 2007-05-20 15:00:00 | 2 | 28181.0 |
| 241 | 2007-05-23 16:00:00 | 2 | 28198.0 |
| 242 | 2007-06-03 16:00:00 | 2 | 28238.0 |
| 243 | 2007-06-10 09:00:00 | 3 | NULL |
| 244 | 2007-07-01 12:00:00 | 2 | 28291.0 |
| 245 | 2007-07-07 15:00:00 | 2 | 28343.0 |
| 246 | 2007-07-30 15:00:00 | 1 | 28354.8 |
| 247 | 2007-07-31 12:00:00 | 1 | 28476.9 |
| 248 | 2007-08-01 15:00:00 | 1 | NULL |
| 249 | 2007-08-04 11:00:00 | 3 | NULL |
| 250 | 2007-08-05 00:00:00 | 3 | NULL |
| 251 | 2007-08-05 10:00:00 | 3 | NULL |
| 252 | 2007-08-06 00:00:00 | 3 | 28708.0 |
| 253 | 2007-08-09 17:00:00 | 1 | 28729.9 |
| 254 | 2007-08-24 19:00:00 | 2 | 28806.0 |
| 255 | 2007-09-01 10:00:00 | 2 | 28812.0 |
| 256 | 2007-09-16 13:00:00 | 3 | 28842.0 |
| 257 | 2007-10-16 02:00:00 | 2 | NULL |
| 258 | 2008-06-19 12:00:00 | 1 | NULL |
| 259 | 2008-06-20 00:00:00 | 1 | NULL |
| 260 | 2008-06-21 00:00:00 | 1 | NULL |
| 261 | 2008-06-22 00:00:00 | 1 | NULL |
| 262 | 2008-06-23 00:00:00 | 1 | NULL |
| 263 | 2008-06-24 00:00:00 | 1 | 28986.7 |
| 264 | 2008-06-26 18:00:00 | 2 | 28997.0 |
| 265 | 2008-06-29 13:00:00 | 2 | 28998.0 |
| 266 | 2008-06-29 18:00:00 | 3 | 29012.0 |
| 267 | 2008-07-08 16:00:00 | 2 | 29019.0 |
| 268 | 2008-07-28 18:00:00 | 2 | 29082.0 |
| 269 | 2008-08-10 15:00:00 | 2 | 29192.0 |
| 270 | 2008-08-21 17:00:00 | 2 | NULL |
| 271 | 2008-08-24 13:00:00 | 2 | 29281.0 |
| 272 | 2008-08-27 21:00:00 | 3 | NULL |
| 273 | 2008-08-28 00:00:00 | 3 | NULL |
| 274 | 2008-08-29 00:00:00 | 3 | NULL |
| 275 | 2008-08-30 00:00:00 | 3 | 29343.0 |
| 276 | 2008-08-30 18:00:00 | 2 | 29352.0 |
| 277 | 2008-09-05 17:00:00 | 2 | 29385.0 |
| 279 | 2008-10-10 14:00:00 | 1 | NULL |
| 280 | 2008-10-11 00:00:00 | 1 | NULL |
| 281 | 2008-10-12 00:00:00 | 1 | NULL |
| 282 | 2008-10-13 00:00:00 | 1 | 29459.0 |
| 283 | 2009-04-05 10:00:00 | 2 | 29460.0 |
| 286 | 2009-04-19 10:00:00 | 3 | 29471.0 |
| 285 | 2009-05-02 00:00:00 | 1 | NULL |
| 287 | 2009-04-22 15:00:00 | 2 | 29486.0 |
| 288 | 2009-05-01 10:00:00 | 1 | NULL |
| 290 | 2009-05-20 15:00:00 | 3 | NULL |
| 289 | 2009-05-03 00:00:00 | 1 | 29668.6 |
| 291 | 2009-05-21 00:00:00 | 3 | NULL |
| 292 | 2009-05-22 00:00:00 | 3 | NULL |
| 293 | 2009-05-23 00:00:00 | 3 | NULL |
| 294 | 2009-05-22 09:00:00 | 3 | NULL |
| 295 | 2009-05-24 00:00:00 | 3 | 29820.0 |
| 296 | 2009-05-31 15:00:00 | 2 | 29830.0 |
| 297 | 2009-06-07 16:00:00 | 1 | 29850.3 |
| 298 | 2009-07-05 00:00:00 | 1 | 0.0 |
| 299 | 2009-06-28 12:00:00 | 2 | 29895.0 |
| 300 | 2009-07-04 17:00:00 | 2 | 29977.0 |
| 301 | 2009-06-29 16:00:00 | 2 | 29935.0 |
| 302 | 2009-07-11 19:00:00 | 2 | 29991.0 |
| 303 | 2009-07-26 17:00:00 | 2 | 29993.0 |
| 304 | 2009-07-27 00:00:00 | 3 | 30138.0 |
| 305 | 2009-08-04 18:00:00 | 3 | 30200.0 |
| 306 | 2009-08-05 00:00:00 | 3 | 30205.0 |
| 307 | 2009-08-06 00:00:00 | 3 | 30219.0 |
| 308 | 2009-08-15 09:00:00 | 3 | NULL |
| 309 | 2009-08-15 20:00:00 | 2 | 30357.0 |
| 310 | 2009-09-06 12:00:00 | 2 | 30408.0 |
| 311 | 2009-09-07 17:00:00 | 2 | 30453.0 |
| 312 | 2009-09-11 11:00:00 | 2 | 0.0 |
| 313 | 2009-10-25 08:00:00 | 1 | 30531.7 |
| 314 | 2009-10-01 19:00:00 | 1 | 0.0 |
| 317 | 2010-04-07 18:00:00 | 2 | 30571.0 |
| 316 | 2010-03-31 10:00:00 | 1 | 0.0 |
| 318 | 2010-04-18 12:00:00 | 2 | 30640.0 |
| 319 | 2010-04-29 13:00:00 | 1 | 30665.5 |
| 320 | 2010-05-21 16:00:00 | 3 | NULL |
| 321 | 2010-05-22 00:00:00 | 3 | 30752.6 |
| 322 | 2010-05-26 19:00:00 | 1 | 30762.4 |
| 323 | 2010-05-29 18:00:00 | 1 | 30810.8 |
| 344 | 2010-07-19 16:00:00 | 1 | 31062.7 |
| 348 | 2010-08-22 13:00:00 | 2 | NULL |
| 347 | 2010-08-08 09:00:00 | 2 | 31567.0 |
| 346 | 2010-07-25 15:00:00 | 1 | 31485.5 |
| 345 | 2010-07-20 11:00:00 | 1 | 0.0 |
| 343 | 2010-07-21 00:00:00 | 1 | 31382.5 |
| 334 | 2010-06-07 14:00:00 | 2 | 30837.0 |
| 335 | 2010-06-24 18:00:00 | 2 | 30853.0 |
| 336 | 2010-07-01 15:00:00 | 2 | NULL |
| 337 | 2010-07-03 07:00:00 | 2 | 30948.0 |
| 338 | 2010-07-13 12:00:00 | 1 | NULL |
| 339 | 2010-07-13 19:00:00 | 1 | NULL |
| 340 | 2010-07-12 16:00:00 | 1 | NULL |
| 341 | 2010-07-11 21:00:00 | 1 | NULL |
| 349 | 2010-08-22 13:00:00 | 2 | 31682.0 |
| 350 | 2010-09-05 06:00:00 | 2 | 31724.0 |
| 351 | 2010-09-19 14:00:00 | 1 | 31772.4 |
+-----+---------------------+---------+---------+
Now i have to find out which user drove how many km..
i tried it with this
SELECT tt.idusers,sum(tt.next_km - tt.km) as TOTAL_KM
FROM (
SELECT t.idusers,t.km,
(SELECT s.km FROM Reservations s
WHERE s.since > t.since
AND s.km is not null
ORDER BY s.since
LIMIT 1) as next_km
FROM Reservations t) tt
WHERE tt.km is not null
GROUP BY tt.idusers
but then i'll get this output
idusers | TOTAL_KM |
1 | 62831.2
2 | -58077.7
3 | 1223.9
as you see i the query sorts the results for the 'since' so all should be correct and the data is from the odometer when they got the car
but i have problems with the NULLs, they just mess up everything
The query works as follows:
It takes the the km count from the next ID and then calculates minus km from the current ID so it could be NULL(=0)-29945 = -29945 Instead i would like to have it like this: if the next id is equal 0 then the it should take the value from the current km count so that it is like 29945 - 29945 = 0
That would solve the problem, but the next problem is that they are more NULLs in a row.. so it will mess up again
Desired Output should be like:
idUsers | TOTAL_KM
1 | total km from him
2 | total km from him
3 | total km from him
Therefore i ask you if you know a solution to solve this problem or just e query that works..

You can try and check with an IF inside the sum()
SELECT tt.idusers,
sum(
IF(tt.next_km IS NOT NULL AND tt.next_km > 0,tt.next_km - tt.km, tt.km)
) as TOTAL_KM
FROM (
SELECT t.idusers,t.km,
(SELECT s.km FROM Reservations s
WHERE s.since > t.since
AND s.km is not null
ORDER BY s.since
LIMIT 1) as next_km
FROM Reservations t) tt
WHERE tt.km is not null
GROUP BY tt.idusers
This may help you to not get negative result
If tt.next_km is not null and greater than 0 it will return (next_km - km) otherwise it return km, if you want to return 0 when tt-next_km is null then you must change the third expression as shown below to 0
From MySQL Docs
IF(expr1,expr2,expr3)

If I understand correctly, you need the "next" number of km. Then you can use group by:
select r.idusers, sum(r2.next_km - r.km) as total_km
from (select r.*,
(select r2.km
from reservations r2
where r2.since > r.since and r2.km is not null
order by r2.since
limit 1
) as next_km
from reservations r
) r
group by r.idusers;
Hmmm . . . This does look a lot like your query. You should check the data and be sure that the km column is uniformly increasing.

Users are messing . Try
SELECT tt.idusers,sum(tt.next_km - tt.km) as TOTAL_KM
FROM (
SELECT t.idusers,t.km,
(SELECT s.km FROM Reservations s
WHERE s.idusers=t.idusers -- missing part
AND s.since > t.since
AND s.km is not null
ORDER BY s.since
LIMIT 1) as next_km
FROM Reservations t) tt
WHERE tt.km is not null
GROUP BY tt.idusers

Related

I want to retrieve which scheduler is scheduled for a particular day

+-----+--------------------------------------------------+--------+--------------------+---------------+---------------+---------------+--------------------------------------+-------------------------+-------------------+--------------------------------------------------------------------------------------------------------+--------------------------+--------+----------------+--------------------------------------+---------+
| ID | Name | Action | Created By Use Rid | Created Date | Days | Enterprise ID | Job ID | Last Updated By Use Rid | Last Updated Date | Relays | Sch Time | Status | Timezone | Trigger ID | User ID |
+-----+--------------------------------------------------+--------+--------------------+---------------+---------------+---------------+--------------------------------------+-------------------------+-------------------+--------------------------------------------------------------------------------------------------------+--------------------------+--------+----------------+--------------------------------------+---------+
| 30 | ios | 1 | 2 | 1559739565592 | | 2 | ef29baba-534d-4151-80d3-f5a589cf7c22 | 2 | 1559739565592 | 74 | 2019-06-05T13:04:00.000Z | 2 | Asia/Kolkata | 0492dc45-6671-4064-baef-8654761b67f2 | 2 |
| 31 | iot | 0 | 2 | 1559739617863 | 1,2,3,4,5,6,7 | 2 | 85e4a611-37dc-45d3-8a2f-243e6d4e0962 | 2 | 1575869484168 | 508,509,504,505,506,507 | 2019-12-09T13:50:00.000Z | 0 | Asia/Kolkata | b8a71ee4-94bd-4d2b-b875-7ac1468fad11 | 2 |
| 32 | Daily-8:50 Pm | 1 | 2 | 1559747777019 | | 2 | 3f87f532-6289-4016-a6d4-2a76baf4ffb5 | 2 | 1559749199040 | 45,46,47,48,50,51,52,61,62,63,64,65,302,303,73,74,75,76,77,53,54,55,56,57,58,59,60,49,66,67,68,304,305 | 2019-06-05T15:41:00.000Z | 2 | Asia/Kolkata | 6f1b873b-1e96-47bd-b723-4f50d5534f89 | 2 |
| 33 | TVOffSchedular | 0 | 2 | 1559933346322 | 1,2,3,4,5,6,7 | 4 | 1935f0cf-cdf9-4bdf-895d-9e6dc6c4ddff | 2 | 1560453392696 | 321,325 | 2019-06-13T19:20:00.000Z | 0 | Asia/Kolkata | c6bf383d-7bd7-4364-b077-e8bb3ad857f7 | 2 |
| 34 | TVOnMorning | 1 | 2 | 1559933392595 | 1,2,3,4,5,6,7 | 4 | d90d5c17-46b9-46cc-bb33-07557bf97684 | 2 | 1559933392595 | 321,325 | 1970-01-01T00:00:00.000Z | 2 | Asia/Kolkata | a131188d-aa7d-4132-995e-035e172566a7 | 2 |
| 35 | MorningOfficeON | 1 | 2 | 1560004379991 | 1,2,3,4,5,6 | 2 | 8b9163e7-bdea-4ee3-b827-3ab3d4728a0c | 2 | 1561881126773 | 49 | 2019-06-08T02:30:00.000Z | 0 | Asia/Kolkata | 926e809f-b1fb-4d3c-8da7-b048c0366a3a | 2 |
| 36 | EveningOfficeOFF | 0 | 2 | 1560005726195 | 1,2,3,4,5,6 | 2 | a7161d66-9ae4-4eb9-bc6e-ded6bd01a766 | 2 | 1560261033555 | 49 | 2019-06-11T14:00:00.000Z | 0 | Asia/Kolkata | dc45718f-aad4-4eb2-9b94-8a8bc4444385 | 2 |
| 37 | Good night | 1 | 3 | 1560088585521 | 1,2,3,4,5,6,7 | 3 | 4e8eedd1-956d-4922-9715-8f9b7bf221cb | 3 | 1560088585521 | 253,363 | 1970-01-01T14:00:00.000Z | 2 | Asia/Kolkata | 39a8fb76-06d6-4fdd-8c1f-827c3c1e2c24 | 3 |
| 38 | Good night off | 0 | 3 | 1560088719173 | 1,2,3,4,5,6,7 | 3 | c0a9dfdd-7b1b-4a9e-a9f1-b31d927d995e | 3 | 1560088719173 | 253,363 | 1969-12-31T19:30:00.000Z | 2 | Asia/Kolkata | 61cfacdd-f2c8-46c9-b192-228aef33cc59 | 3 |
| 39 | ApplicationON | 1 | 2 | 1560140790669 | 1,2,3,4,5,6,7 | 2 | 8f602cc4-8fe7-416a-b563-9b25cd008e5b | 2 | 1560141163056 | 45,46,47,48,50,51,52 | 2019-06-10T04:35:00.000Z | 0 | Asia/Kolkata | 5bab6ae0-7c7b-487c-9e72-d6200e0985a2 | 2 |
| 40 | ApplicationMorningOFF | 0 | 2 | 1560140849363 | 1,2,3,4,5,6,7 | 2 | 7d34c4f1-3638-4355-a14c-622bf733e23e | 2 | 1560141176600 | 45,46,47,48,50,51,52 | 2019-06-10T04:40:00.000Z | 0 | Asia/Kolkata | 4cd78892-c2b2-493e-a839-b270eff5aea5 | 2 |
| 41 | DesignNoonOFF | 0 | 2 | 1560241956756 | 1,2,3,4,5,6,7 | 2 | 00d3437b-a062-4f32-bb37-200574cac235 | 2 | 1567674559401 | 512,513,514,515 | 2019-09-05T08:15:00.000Z | 0 | Asia/Kolkata | b10d1ded-60a3-4adf-ba6c-743ec3dc4f29 | 2 |
| 42 | DesignNoonON | 1 | 2 | 1560241995428 | 1,2,3,4,5,6,7 | 2 | f3e3807c-7fad-4b08-bb18-439222f8d454 | 2 | 1567674587127 | 512,513,514,515 | 2019-09-05T08:30:00.000Z | 0 | Asia/Kolkata | c53e9069-164e-430a-89be-913c8127a767 | 2 |
| 43 | blockchain-test | 1 | 2 | 1560255684868 | 1,2,3,4,5,6,7 | 2 | 4ac65798-682e-447d-b6cf-813308f05efe | 2 | 1560257490068 | 45,46,47,48,50,51,52,61,62,63,64,65,302,73,74,75,76,53,54,57,58,59,60 | 2019-06-11T12:52:00.000Z | 2 | Asia/Calcutta | 8e7640ea-0223-4a9b-abdc-73c139f8e6fa | 2 |
| 44 | NightLampON | 1 | 2 | 1560360082007 | 1,2,3,4,5,6,7 | 4 | b5aee8d5-8013-4303-88df-6a5e3bc7330e | 2 | 1560360082007 | 322 | 1970-01-01T17:25:00.000Z | 0 | Asia/Kolkata | d0f3a1b5-93f3-4858-be5f-4837e62dd9bf | 2 |
| 45 | blockchain-off | 1 | 2 | 1560432958716 | 1,2,3,4,5,6,7 | 2 | a3d89bb2-3710-4f8e-9814-1e6942d1a405 | 2 | 1560432958716 | 53,54,57,59,60 | 2019-06-13T13:45:00.000Z | 0 | Asia/Calcutta | a0ccdcb6-a55e-48e2-9391-60d62e10fe4a | 2 |
| 46 | AllLightOffExceptOfficeMaster | 0 | 2 | 1560524588879 | | 2 | 64939311-522e-4877-b53f-e44ff78200b7 | 2 | 1560524588879 | 45,46,47,48,50,51,52,61,62,63,64,302,303,73,74,75,76,77,53,54,55,56,57,58,59,60 | 2019-06-14T15:10:00.000Z | 0 | Asia/Kolkata | 4a799d93-877c-4d19-b19a-40b6b9767564 | 2 |
| 47 | NightLampOFF | 0 | 2 | 1560533195543 | 1,2,3,4,5,6,7 | 4 | c844b235-3851-4692-ab14-4ee31b5d9404 | 2 | 1560620178500 | 322 | 2019-06-15T17:40:00.000Z | 0 | Asia/Kolkata | a48c0a99-76cd-4268-b946-8d63408aa234 | 2 |
| 48 | TVON | 1 | 2 | 1561124197968 | 1,2,3,4,5,6,7 | 4 | b0617f91-54b2-48bc-9cf9-2f42fb1526c4 | 2 | 1571035693157 | 321,325 | 2019-06-20T23:30:00.000Z | 0 | Asia/Kolkata | 93d07355-1c95-4faa-ac5c-73b0c68b5323 | 2 |
| 49 | panel light/Inside logo on | 1 | 3 | 1561492261954 | 1,2,3,4,5,6 | 3 | 736609ff-6391-474a-9556-85eff54f2fd8 | 3 | 1561492261954 | 359,360,361,364 | 2019-06-26T14:00:00.000Z | 2 | Asia/Kolkata | 84de41a7-a141-49d3-8bf2-8a9a229a8c56 | 3 |
| 50 | Outside Board/panel/focus light ON | 1 | 3 | 1562096267147 | 1,2,3,4,5,6,7 | 3 | 37d4f238-15b3-4a1a-bac1-a050d61792f7 | 3 | 1572442799792 | 894 | 1970-01-01T13:45:00.000Z | 2 | Asia/Kolkata | 3610c4b9-6180-4640-a078-3e310d80b4dd | 3 |
| 51 | Outside Board/Panel/Focus light OFF | 0 | 3 | 1562096428205 | 1,2,3,4,5,6,7 | 3 | 7ef0d450-39f9-4449-beec-c46416c3ebb2 | 3 | 1572442815806 | 894 | 2019-10-30T16:30:00.000Z | 2 | Asia/Kolkata | 8d9fe67d-7d39-4edb-8191-ea8af176b5d7 | 3 |
| 52 | Inside Logo/Panel/Display/Ganpati/Entry light ON | 1 | 3 | 1562096734383 | 1,2,3,4,5,6 | 3 | 4b6bab36-889a-45ca-969c-a1cecea1f42f | 3 | 1562096734383 | 110,111,359,360,361,364 | 2019-07-03T13:30:00.000Z | 2 | Asia/Kolkata | c08cc35a-8e64-4d17-a673-4bfddb2f1c92 | 3 |
| 53 | Inside Logo/Panel/Display/Ganpati/Entrance OFF | 0 | 3 | 1562097007454 | 1,2,3,4,5,6 | 3 | 54de42a4-f28e-494a-9ec3-56e22e7956e9 | 3 | 1562257875176 | 110,111,359,360,361,364 | 2019-07-03T16:30:00.000Z | 2 | Asia/Kolkata | ffbf0fcd-e6ae-41ba-8873-0d2bbd5d3cd0 | 3 |
| 54 | EveningOfficeON | 1 | 2 | 1562852792955 | | 2 | b4c3b59f-8157-4260-b0c0-a76b739e857b | 2 | 1562852792955 | 45,46,47,48,61,62,63,64,49 | 2019-07-11T14:01:00.000Z | 0 | Asia/Kolkata | 4be1a145-8e21-405e-990d-f85d0c3657bf | 2 |
| 55 | WaterCoolerON | 1 | 2 | 1564217226090 | 1,2,3,4,5,6,7 | 2 | 1e9c429f-9a51-4147-815b-efad95330baa | 2 | 1564217226090 | 489 | 1970-01-01T00:30:00.000Z | 0 | Asia/Kolkata | 4b9413ae-6d13-4117-bc8d-36f02c462b05 | 2 |
| 56 | WaterCoolerOff | 0 | 2 | 1564217269330 | 1,2,3,4,5,6,7 | 2 | 0f2c1112-dd26-43eb-8390-a1bba53789de | 2 | 1564217269330 | 489 | 1970-01-01T14:30:00.000Z | 0 | Asia/Kolkata | 907e4ee5-367a-4b4b-bc6b-716eeed4c8b8 | 2 |
| 57 | Test 1 | 1 | 28 | 1567236412976 | | 6 | 2c8276b3-a946-475c-a0e9-7e55569cadae | 28 | 1567236412976 | 553 | 2019-08-31T07:28:00.000Z | 2 | IST | dc1fec52-8c98-4832-b01a-a3a91f0b6058 | 28 |
| 58 | Test 3 | 1 | 28 | 1567236499938 | | 6 | fc820b65-a04c-4ecf-9876-2bd4bb8a8816 | 28 | 1567237094910 | 556,557 | 2019-08-31T07:39:00.000Z | 2 | IST | ceca92e5-765c-4f54-97ba-77447147276f | 28 |
| 59 | Test 1.1 | 1 | 28 | 1567236608884 | | 6 | 985e07c0-3a53-4884-a169-19e8a9ae630b | 28 | 1567236608884 | 553 | 2019-08-31T07:32:00.000Z | 2 | IST | f1a18b94-ef35-46a7-afbe-c75e743185fe | 28 |
| 60 | Outside C&C Ledlight On | 1 | 3 | 1570365557312 | 1,2,3,4,5,6,7 | 3 | ad17d61e-549e-44f1-99db-b50105d069b3 | 3 | 1574947645835 | 893 | 2019-11-28T12:30:00.000Z | 0 | Asia/Kolkata | 82b0fc02-c98c-4b12-9d8a-3ba2897d1aa7 | 3 |
| 61 | test | 0 | 2 | 1570532481972 | 1 | 2 | 2d058c32-89f8-4709-ba77-cca2c677334d | 2 | 1570532481972 | 524,525,526,527,529,530,531 | 2019-10-08T11:00:00.000Z | 2 | Africa/Lusaka | 722aece6-39d5-44be-bace-967180cd449f | 2 |
| 62 | Outside C&C Ledlight Off | 0 | 3 | 1570647085459 | 1,2,3,4,5,6,7 | 3 | 24c4831d-3491-4fa9-a8e2-dab21a94aa93 | 3 | 1572636959040 | 893 | 2019-10-29T19:00:00.000Z | 0 | Asia/Kolkata | 41c21970-faf8-4699-9a97-a49e1b28f3ce | 3 |
| 63 | bedroom allout 1 | 1 | 2 | 1571346220354 | 1,2,3,4,5,6,7 | 7 | 9ba4ec5b-c645-4cf6-bede-59fa79073134 | 2 | 1574015422525 | 662 | 1970-01-01T17:03:00.000Z | 0 | Asia/Calcutta | 4aff33ae-6af6-45f3-8407-f67a6f344e4b | 2 |
| 64 | bedroom allout off | 0 | 2 | 1571346263753 | 1,2,3,4,5,6,7 | 7 | 8cd3c6ac-0ea6-49b9-af09-10e9dcb3847b | 2 | 1571346263753 | 662 | 1970-01-01T01:04:00.000Z | 0 | Asia/Calcutta | 4ecfcf3f-110c-44b2-9a8d-3f35f1d5a295 | 2 |
| 65 | PIR Enable | 1 | 25 | 1571649294987 | 1,2,3,4,5,6,7 | 9 | c142b8f1-77d6-46a2-8f45-46ad3770a3c4 | 25 | 1571661763643 | 756 | 2019-10-21T13:00:00.000Z | 2 | Asia/Kolkata | 05fc4108-f65a-449f-a211-10e76e080196 | 25 |
| 66 | PIR Disable | 0 | 25 | 1571649351212 | 1,2,3,4,5,6,7 | 9 | 894ef781-cb8f-4139-907f-5d20fc5a0861 | 25 | 1571649351212 | 756 | 2019-10-21T01:30:00.000Z | 2 | Asia/Kolkata | 0f927aca-f592-44bb-9a7f-67544aa32223 | 25 |
| 67 | testing 22 | 1 | 2 | 1571734869588 | | 7 | 2fe74039-d25e-4384-bc4a-dd63843de063 | 2 | 1574015556036 | 639 | 2019-11-20T09:03:00.000Z | 0 | Asia/Calcutta | 86cfd858-367a-4a0b-b7eb-35e1096b56f4 | 2 |
| 68 | mobile charger | 0 | 23 | 1572199190164 | 1,2,3,4,5,6,7 | 11 | 7d536ef8-d24a-4a53-94c0-6c52a441312a | 23 | 1575485933026 | 773,774 | 2019-12-04T21:00:00.000Z | 0 | Asia/Calcutta | fc8b10b3-43a5-497c-86b9-bd55a80cfe4a | 23 |
| 69 | Outside Focus light On | 1 | 3 | 1572637078856 | 1,2,3,4,5,6,7 | 3 | 9a889394-8102-42a0-836a-43a7ffb5c7bf | 3 | 1572983697418 | 922 | 2019-11-06T12:30:00.000Z | 0 | Asia/Kolkata | 4747ca5e-736b-4b80-b7a4-9abfe33f0e77 | 3 |
| 70 | Outside Focus light Off | 0 | 3 | 1572637169312 | 1,2,3,4,5,6,7 | 3 | 1a283075-37e6-4152-a716-a8b63ef62f56 | 3 | 1572637169312 | 922 | 1969-12-31T18:35:00.000Z | 0 | Asia/Kolkata | fa79f7f6-bde4-4d87-96fd-b570ad47a57c | 3 |
| 71 | Ganpati/Display On | 1 | 3 | 1572637346879 | 2,3,4,5,6,7 | 3 | 6ae8c9ca-e26b-48b8-a3be-ef2d41b0a0d6 | 3 | 1574943671391 | 924,926,894 | 2019-11-28T12:30:00.000Z | 0 | Asia/Kolkata | 0027b2eb-efa2-41ff-ac24-50483eec4632 | 3 |
