I run the following code for getting data from the NBA API and Im getting the above mentioned error. Any help is appreciated.
from nba_api.stats.endpoints import leaguedashteamstats
import requests
import json
import pandas as pd
response = leaguedashteamstats.LeagueDashTeamStats(
team_id=0,
game_ids= 0,
league_id=0,
season= '2020-21',
season_type_all_star='Regular Season'
Seems like this package has not been updated for about 10 months now. You need to a) include the headers parameter (I believe it's the "Referer" one specifically that the api needs, otherwise it just "hangs" and you'll get a timeout.
But then b) you also need to have the query parameters match what the endpoint needs. Specifically, for, the league_id needs to be '00', having 0 won't work.
I personally am a fan of just going to the source instead of using this wrapper, but it still works given the correct parameters used.
from nba_api.stats.endpoints import leaguedashteamstats
import requests
import json
import pandas as pd
response = leaguedashteamstats.LeagueDashTeamStats(
team_id_nullable='0',
league_id_nullable='00',
season= '2020-21',
season_type_all_star='Regular Season',
headers={'Accept': 'application/json, text/plain, */*',
'Accept-Encoding': 'gzip, deflate, br',
'Accept-Language': 'en-US,en;q=0.9',
'Connection': 'keep-alive',
'Host': 'stats.nba.com',
'Origin': 'https://www.nba.com',
'Referer': 'https://www.nba.com/',
'sec-ch-ua': '"Google Chrome";v="87", "\"Not;A\\Brand";v="99", "Chromium";v="87"',
'sec-ch-ua-mobile': '?1',
'Sec-Fetch-Dest': 'empty',
'Sec-Fetch-Mode': 'cors',
'Sec-Fetch-Site': 'same-site',
'User-Agent': 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Mobile Safari/537.36',
'x-nba-stats-origin': 'stats',
'x-nba-stats-token': 'true'})
df = response.get_data_frames()[0]
Output:
print(df.to_string())
TEAM_ID TEAM_NAME GP W L W_PCT MIN FGM FGA FG_PCT FG3M FG3A FG3_PCT FTM FTA FT_PCT OREB DREB REB AST TOV STL BLK BLKA PF PFD PTS PLUS_MINUS GP_RANK W_RANK L_RANK W_PCT_RANK MIN_RANK FGM_RANK FGA_RANK FG_PCT_RANK FG3M_RANK FG3A_RANK FG3_PCT_RANK FTM_RANK FTA_RANK FT_PCT_RANK OREB_RANK DREB_RANK REB_RANK AST_RANK TOV_RANK STL_RANK BLK_RANK BLKA_RANK PF_RANK PFD_RANK PTS_RANK PLUS_MINUS_RANK CFID CFPARAMS
0 1610612737 Atlanta Hawks 72 41 31 0.569 48.3 40.8 87.2 0.468 12.4 33.4 0.373 19.7 24.2 0.812 10.6 35.1 45.6 24.1 13.2 7.0 4.8 5.0 19.3 19.8 113.7 2.3 1 11 11 11 11 19 23 17 17 19 12 2 4 5 7 10 5 19 9 24 17 17 18 9 13 9 10 Atlanta Hawks
1 1610612738 Boston Celtics 72 36 36 0.500 48.3 41.5 88.9 0.466 13.6 36.4 0.374 16.1 20.8 0.775 10.6 33.6 44.3 23.5 14.1 7.7 5.3 4.6 20.4 19.3 112.6 1.5 1 16 16 16 16 13 11 19 11 10 10 25 25 16 4 22 15 25 16 13 6 11 24 13 16 13 10 Boston Celtics
2 1610612751 Brooklyn Nets 72 48 24 0.667 48.3 43.1 87.3 0.494 14.2 36.1 0.392 18.1 22.5 0.804 8.9 35.5 44.4 26.8 13.5 6.7 5.3 4.6 19.0 18.9 118.6 4.5 1 4 4 4 11 6 21 1 7 12 2 5 8 6 27 5 14 7 13 27 7 9 13 18 2 7 10 Brooklyn Nets
3 1610612766 Charlotte Hornets 72 33 39 0.458 48.2 39.9 87.8 0.455 13.7 37.0 0.369 15.9 20.9 0.761 10.6 33.2 43.8 26.8 14.8 7.8 4.8 4.8 18.0 18.6 109.5 -1.9 1 19 19 19 19 22 20 22 10 9 14 26 24 21 6 25 19 5 24 10 16 14 5 21 23 23 10 Charlotte Hornets
4 1610612741 Chicago Bulls 72 31 41 0.431 48.3 42.2 88.6 0.476 12.6 34.0 0.370 13.8 17.5 0.791 9.6 35.3 45.0 26.8 15.1 6.7 4.2 5.1 18.9 17.7 110.7 -0.9 1 21 21 21 16 10 14 9 16 17 13 30 30 11 19 8 11 8 27 28 27 18 10 30 21 20 10 Chicago Bulls
5 1610612739 Cleveland Cavaliers 72 22 50 0.306 48.4 38.6 85.8 0.450 10.0 29.7 0.336 16.7 22.4 0.743 10.4 32.3 42.8 23.8 15.5 7.8 4.5 5.9 18.2 20.2 103.8 -8.4 1 26 26 26 6 29 28 25 29 28 30 14 9 26 10 28 24 21 29 12 20 29 7 6 30 28 10 Cleveland Cavaliers
6 1610612742 Dallas Mavericks 72 42 30 0.583 48.1 41.1 87.3 0.470 13.8 38.1 0.362 16.5 21.2 0.778 9.1 34.2 43.3 22.9 12.1 6.3 4.3 3.7 19.4 20.1 112.4 2.3 1 8 8 8 24 18 22 13 8 6 18 18 20 15 25 17 21 26 3 30 26 2 19 7 17 11 10 Dallas Mavericks
7 1610612743 Denver Nuggets 72 47 25 0.653 48.6 43.3 89.2 0.485 12.9 34.2 0.377 15.7 19.5 0.803 10.5 33.9 44.4 26.8 13.5 8.1 4.5 4.5 19.1 19.2 115.1 4.9 1 5 5 5 1 4 9 4 15 16 8 27 27 7 8 19 13 5 12 8 21 7 14 15 8 6 10 Denver Nuggets
8 1610612765 Detroit Pistons 72 20 52 0.278 48.4 38.7 85.6 0.452 11.6 32.9 0.351 17.8 23.4 0.759 9.6 33.1 42.7 24.2 14.9 7.4 5.2 5.8 20.5 20.4 106.6 -4.5 1 29 29 29 6 28 29 24 22 21 22 7 5 24 18 26 25 18 25 17 8 28 26 5 27 25 10 Detroit Pistons
9 1610612744 Golden State Warriors 72 39 33 0.542 48.1 41.3 88.2 0.468 14.6 38.7 0.376 16.6 21.1 0.785 8.0 35.1 43.0 27.7 15.0 8.2 4.8 4.3 21.2 19.5 113.7 1.1 1 14 14 14 24 15 17 14 3 5 9 16 21 13 30 12 22 1 26 6 17 6 28 11 12 14 10 Golden State Warriors
10 1610612745 Houston Rockets 72 17 55 0.236 48.1 39.3 88.5 0.444 13.8 40.6 0.339 16.5 22.3 0.740 9.3 33.3 42.6 23.6 14.7 7.6 5.0 5.3 19.5 19.3 108.8 -7.9 1 30 30 30 24 25 15 28 9 3 28 17 10 27 23 24 27 24 23 14 14 21 21 14 24 27 10 Houston Rockets
11 1610612754 Indiana Pacers 72 34 38 0.472 48.5 43.3 91.2 0.474 12.3 34.0 0.364 16.4 20.7 0.792 9.0 33.7 42.7 27.4 13.5 8.5 6.4 5.3 20.2 18.1 115.3 0.0 1 17 17 17 4 3 3 11 18 18 17 20 26 9 26 21 26 2 13 5 1 23 22 26 6 17 10 Indiana Pacers
12 1610612746 LA Clippers 72 47 25 0.653 48.0 41.8 86.7 0.482 14.3 34.7 0.411 16.2 19.3 0.839 9.4 34.7 44.2 24.4 13.2 7.1 4.1 4.2 19.2 18.1 114.0 6.2 1 5 5 5 30 12 25 5 6 14 1 24 28 1 21 14 17 17 7 20 29 5 17 27 10 2 10 LA Clippers
13 1610612747 Los Angeles Lakers 72 42 30 0.583 48.5 40.6 86.1 0.472 11.1 31.2 0.354 17.2 23.3 0.739 9.7 34.6 44.2 24.7 15.2 7.8 5.4 4.5 19.1 21.3 109.5 2.8 1 8 8 8 4 21 27 12 25 24 21 11 6 28 17 15 16 15 28 11 5 8 16 3 22 8 10 Los Angeles Lakers
14 1610612763 Memphis Grizzlies 72 38 34 0.528 48.3 42.8 91.8 0.467 11.2 31.4 0.356 16.4 21.3 0.771 11.2 35.3 46.5 26.9 13.3 9.1 5.1 5.2 18.7 18.3 113.3 1.0 1 15 15 15 11 7 2 18 24 23 20 19 17 18 2 9 4 4 10 1 12 20 9 25 15 15 10 Memphis Grizzlies
15 1610612748 Miami Heat 72 40 32 0.556 48.3 39.2 83.7 0.468 12.9 36.2 0.358 16.7 21.1 0.790 8.0 33.5 41.5 26.3 14.1 7.9 4.0 4.0 18.9 19.6 108.1 0.0 1 13 13 13 16 26 30 15 14 11 19 13 21 12 29 23 29 9 17 9 30 4 12 10 25 16 10 Miami Heat
16 1610612749 Milwaukee Bucks 72 46 26 0.639 48.1 44.7 91.8 0.487 14.4 37.1 0.389 16.2 21.4 0.760 10.3 37.8 48.1 25.5 13.8 8.1 4.6 4.8 17.3 18.3 120.1 5.9 1 7 7 7 22 1 1 3 5 8 5 23 16 23 12 1 2 14 15 7 19 15 2 24 1 3 10 Milwaukee Bucks
17 1610612750 Minnesota Timberwolves 72 23 49 0.319 48.3 40.7 90.9 0.448 13.1 37.6 0.349 17.6 23.1 0.761 10.5 33.0 43.5 25.6 14.3 8.8 5.5 5.5 20.9 19.9 112.1 -5.6 1 25 25 25 11 20 6 27 12 7 25 8 7 22 9 27 20 11 19 3 3 26 27 8 18 26 10 Minnesota Timberwolves
18 1610612740 New Orleans Pelicans 72 31 41 0.431 48.4 42.5 89.1 0.477 10.6 30.4 0.348 19.0 26.1 0.729 11.7 35.7 47.4 26.0 14.6 7.6 4.4 5.9 18.0 21.3 114.6 -0.3 1 21 21 21 6 9 10 7 27 25 26 4 2 29 1 3 3 10 22 15 24 30 4 2 9 18 10 New Orleans Pelicans
19 1610612752 New York Knicks 72 41 31 0.569 48.4 39.4 86.5 0.456 11.8 30.0 0.392 16.4 20.9 0.784 9.7 35.5 45.1 21.4 12.9 7.0 5.1 5.4 20.5 17.9 107.0 2.3 1 11 11 11 6 24 26 21 21 27 3 21 23 14 16 7 9 29 6 21 11 25 25 29 26 10 10 New York Knicks
20 1610612760 Oklahoma City Thunder 72 22 50 0.306 48.2 38.8 88.0 0.441 11.9 35.1 0.339 15.5 21.3 0.725 9.9 35.7 45.6 22.1 16.1 7.0 4.4 5.3 18.1 18.6 105.0 -10.6 1 26 26 26 19 27 19 29 20 13 29 29 17 30 14 3 6 27 30 23 23 21 6 23 28 30 10 Oklahoma City Thunder
21 1610612753 Orlando Magic 72 21 51 0.292 48.1 38.3 89.2 0.429 10.9 31.8 0.343 16.6 21.4 0.775 10.4 35.1 45.4 21.8 12.8 6.9 4.4 5.3 17.2 18.6 104.0 -9.3 1 28 28 28 22 30 8 30 26 22 27 15 15 17 11 10 7 28 5 25 22 24 1 20 29 29 10 Orlando Magic
22 1610612755 Philadelphia 76ers 72 49 23 0.681 48.4 41.4 86.9 0.476 11.3 30.1 0.374 19.6 25.5 0.767 10.0 35.0 45.1 23.7 14.4 9.1 6.2 4.7 20.2 21.0 113.6 5.6 1 3 3 3 6 14 24 8 23 26 11 3 3 20 13 13 10 22 21 1 2 12 23 4 14 5 10 Philadelphia 76ers
23 1610612756 Phoenix Suns 72 51 21 0.708 48.6 43.3 88.3 0.490 13.1 34.6 0.378 15.6 18.7 0.834 8.8 34.2 42.9 26.9 12.5 7.2 4.3 3.6 19.1 18.0 115.3 5.8 1 2 2 2 1 2 16 2 13 15 7 28 29 2 28 18 23 3 4 19 25 1 14 28 7 4 10 Phoenix Suns
24 1610612757 Portland Trail Blazers 72 42 30 0.583 48.1 41.3 91.1 0.453 15.7 40.8 0.385 17.8 21.6 0.823 10.6 33.9 44.5 21.3 11.1 6.9 5.0 4.6 18.9 19.1 116.1 1.8 1 8 8 8 24 15 4 23 2 2 6 6 13 3 3 20 12 30 1 25 13 10 10 16 5 12 10 Portland Trail Blazers
25 1610612758 Sacramento Kings 72 31 41 0.431 48.1 42.6 88.6 0.481 12.1 33.3 0.364 16.4 22.0 0.745 9.4 32.0 41.4 25.5 13.4 7.5 5.0 4.7 19.4 18.7 113.7 -3.7 1 21 21 21 24 8 13 6 19 20 16 21 11 25 22 30 30 12 11 16 15 13 20 19 11 24 10 Sacramento Kings
26 1610612759 San Antonio Spurs 72 33 39 0.458 48.6 41.9 90.5 0.462 9.9 28.4 0.350 17.4 22.0 0.792 9.3 34.6 43.9 24.4 11.4 7.0 5.1 5.1 18.0 18.6 111.1 -1.7 1 19 19 19 1 11 7 20 30 30 24 9 12 10 24 16 18 16 2 22 10 19 3 22 20 21 10 San Antonio Spurs
27 1610612761 Toronto Raptors 72 27 45 0.375 48.1 39.7 88.7 0.448 14.5 39.3 0.368 17.4 21.3 0.815 9.4 32.1 41.6 24.1 13.2 8.6 5.4 5.6 21.2 19.5 111.3 -0.5 1 24 24 24 24 23 12 26 4 4 15 10 17 4 20 29 28 20 8 4 4 27 28 12 19 19 10 Toronto Raptors
28 1610612762 Utah Jazz 72 52 20 0.722 48.2 41.3 88.1 0.468 16.7 43.0 0.389 17.2 21.5 0.799 10.6 37.6 48.3 23.7 14.2 6.6 5.2 3.9 18.5 19.0 116.4 9.3 1 1 1 1 19 17 18 16 1 1 4 12 14 8 4 2 1 23 18 29 8 3 8 17 4 1 10 Utah Jazz
29 1610612764 Washington Wizards 72 34 38 0.472 48.3 43.2 90.9 0.475 10.2 29.0 0.351 20.1 26.2 0.769 9.7 35.5 45.2 25.5 14.4 7.3 4.1 4.8 21.6 22.0 116.6 -1.8 1 17 17 17 11 5 5 10 28 29 23 1 1 19 15 6 8 13 20 18 28 15 30 1 3 22 10 Washington Wizards
I'm trying to make a more realistic animated svg flag which flutters on the wind. This is a simple flag base I'm using at the moment:
<svg
xmlns="http://www.w3.org/2000/svg"
width="200px"
height="100px"
viewBox="0 0 200 100"
>
<path
fill="red"
d=
"
M 20,20
Q 25,10 50,20
T 80,20
L 80,80
Q 75,90 50,80
T 20,80
z
"
>
<animate
dur="1.8s"
attributeName="d"
fill="freeze"
repeatCount="indefinite"
values=
"
M 20,20
Q 25,10 50,20
T 80,20
L 80,80
Q 75,90 50,80
T 20,80
z;
M 20,30
Q 35,30 50,20
T 80,20
L 80,80
Q 65,70 50,80
T 20,90
z;
M 20,20
Q 25,10 50,20
T 80,20
L 80,80
Q 75,90 50,80
T 20,80
z;
"
calcMode="spline"
keySplines="0,0,.58,1; 0,0,.58,1"
/>
</path>
<line x1="50" y1="35" x2="50" y2="65" stroke="#fff" stroke-width="10" />
<line x1="35" y1="50" x2="65" y2="50" stroke="#fff" stroke-width="10" />
</svg>
As you can see, I've drawn a square with an additional midpoint along the top and bottom edge. To animate my current flag I'm moving corner points of the left edge and curvature of the midpoints, however this doesn't give a very good "flag behaviour".
I would love to achieve a more convincing flutter which resembles a sinusoid going from the right to the left. I've tried animating midpoint to "flow" to the left edge as they change curvature angle but this also doesn't look right.
I think it would be impossible to get satisfactory results just by animating two end points and a control point between two keyframes. In any case, one side of your flag should stay still if it's going to look like it's attached to a flagpole.
I think the best approach would be to generate the path data programmatically using a lot more control points and a lot more keyframes. Here's a program I made in Python (v2) to demonstrate:
def flag_transform(x, y, t, a):
from math import sin, pi
freq = 1.0
theta = (x * freq - t) * 2 * pi
amp = a * x
return (x, y+amp*sin(theta))
def flag_svg(nframes):
x0 = y0 = 20
w = h = 160
amp = 10.0
frames = []
for i in range(nframes):
s = 'M%.1f %.1f' % (x0,y0)
for x in range(1,11):
(fx1,fy1) = flag_transform(x*0.1-.05,0,i*1.0/nframes,amp)
ax = fx1 * w + x0
ay = fy1 + y0
(fx2,fy2) = flag_transform(x*0.1,0,i*1.0/nframes,amp)
bx = fx2 * w + x0
by = fy2 + y0
s += 'Q%.1f %.1f %.1f %.1f' % (ax,ay,bx,by)
by += h
s += 'L%.1f %.1f' % (bx,by)
for x in range(9,-1,-1):
(fx1,fy1) = flag_transform(x*0.1+.05,0,i*1.0/nframes,amp)
ax = fx1 * w + x0
ay = fy1 + y0 + h
(fx2,fy2) = flag_transform(x*0.1,0,i*1.0/nframes,amp)
bx = fx2 * w + x0
by = fy2 + y0 + h
s += 'Q%.1f %.1f %.1f %.1f' % (ax,ay,bx,by)
s += 'Z'
frames.append(s.replace('.0',''))
#
frames.append(frames[0])
print '<svg xmlns="http://www.w3.org/2000/svg" width="200px" height="200px" viewBox="0 0 200 200">'
print '<path fill="red" d="' + frames[0] + '">'
print '<animate dur="1.8s" attributeName="d" fill="freeze" repeatCount="indefinite" values="'
print ';\n'.join(frames)
print '"/>'
print '</path>'
print '</svg>'
flag_svg(10)
And here's the output. If you're trying to simulate a Swiss flag, you can add the white cross in the middle in exactly the same way. Use quadratic curves (Q) for the horizontal lines, and straight lines (L) for the vertical lines.
<svg xmlns="http://www.w3.org/2000/svg" width="200px" height="200px" viewBox="0 0 200 200">
<path fill="red" d="M20 20Q28 20.2 36 20.6Q44 21.2 52 21.9Q60 22.5 68 22.9Q76 22.8 84 22.4Q92 21.4 100 20Q108 18.3 116 16.5Q124 14.7 132 13.3Q140 12.5 148 12.4Q156 13.1 164 14.7Q172 17.1 180 20L180 180Q172 177.1 164 174.7Q156 173.1 148 172.4Q140 172.5 132 173.3Q124 174.7 116 176.5Q108 178.3 100 180Q92 181.4 84 182.4Q76 182.8 68 182.9Q60 182.5 52 181.9Q44 181.2 36 180.6Q28 180.2 20 180Z">
<animate dur="1.8s" attributeName="d" fill="freeze" repeatCount="indefinite" values="
M20 20Q28 20.2 36 20.6Q44 21.2 52 21.9Q60 22.5 68 22.9Q76 22.8 84 22.4Q92 21.4 100 20Q108 18.3 116 16.5Q124 14.7 132 13.3Q140 12.5 148 12.4Q156 13.1 164 14.7Q172 17.1 180 20L180 180Q172 177.1 164 174.7Q156 173.1 148 172.4Q140 172.5 132 173.3Q124 174.7 116 176.5Q108 178.3 100 180Q92 181.4 84 182.4Q76 182.8 68 182.9Q60 182.5 52 181.9Q44 181.2 36 180.6Q28 180.2 20 180Z;
M20 20Q28 19.8 36 20Q44 20.5 52 21.2Q60 22 68 22.9Q76 23.5 84 23.8Q92 23.6 100 22.9Q108 21.7 116 20Q124 18 132 15.9Q140 13.9 148 12.4Q156 11.5 164 11.4Q172 12.3 180 14.1L180 174.1Q172 172.3 164 171.4Q156 171.5 148 172.4Q140 173.9 132 175.9Q124 178 116 180Q108 181.7 100 182.9Q92 183.6 84 183.8Q76 183.5 68 182.9Q60 182 52 181.2Q44 180.5 36 180Q28 179.8 20 180Z;
M20 20Q28 19.6 36 19.4Q44 19.5 52 20Q60 20.8 68 21.8Q76 22.8 84 23.8Q92 24.5 100 24.8Q108 24.4 116 23.5Q124 22 132 20Q140 17.7 148 15.3Q156 13.1 164 11.4Q172 10.5 180 10.5L180 170.5Q172 170.5 164 171.4Q156 173.1 148 175.3Q140 177.7 132 180Q124 182 116 183.5Q108 184.4 100 184.8Q92 184.5 84 183.8Q76 182.8 68 181.8Q60 180.8 52 180Q44 179.5 36 179.4Q28 179.6 20 180Z;
M20 20Q28 19.5 36 19Q44 18.8 52 18.8Q60 19.2 68 20Q76 21.1 84 22.4Q92 23.6 100 24.8Q108 25.5 116 25.7Q124 25.3 132 24.1Q140 22.3 148 20Q156 17.4 164 14.7Q172 12.3 180 10.5L180 170.5Q172 172.3 164 174.7Q156 177.4 148 180Q140 182.3 132 184.1Q124 185.3 116 185.7Q108 185.5 100 184.8Q92 183.6 84 182.4Q76 181.1 68 180Q60 179.2 52 178.8Q44 178.8 36 179Q28 179.5 20 180Z;
M20 20Q28 19.6 36 19Q44 18.5 52 18.1Q60 18 68 18.2Q76 18.9 84 20Q92 21.4 100 22.9Q108 24.4 116 25.7Q124 26.5 132 26.7Q140 26.1 148 24.7Q156 22.6 164 20Q172 17.1 180 14.1L180 174.1Q172 177.1 164 180Q156 182.6 148 184.7Q140 186.1 132 186.7Q124 186.5 116 185.7Q108 184.4 100 182.9Q92 181.4 84 180Q76 178.9 68 178.2Q60 178 52 178.1Q44 178.5 36 179Q28 179.6 20 180Z;
M20 20Q28 19.8 36 19.4Q44 18.8 52 18.1Q60 17.5 68 17.1Q76 17.2 84 17.6Q92 18.6 100 20Q108 21.7 116 23.5Q124 25.3 132 26.7Q140 27.5 148 27.6Q156 26.9 164 25.3Q172 22.9 180 20L180 180Q172 182.9 164 185.3Q156 186.9 148 187.6Q140 187.5 132 186.7Q124 185.3 116 183.5Q108 181.7 100 180Q92 178.6 84 177.6Q76 177.2 68 177.1Q60 177.5 52 178.1Q44 178.8 36 179.4Q28 179.8 20 180Z;
M20 20Q28 20.2 36 20Q44 19.5 52 18.8Q60 18 68 17.1Q76 16.5 84 16.2Q92 16.4 100 17.1Q108 18.3 116 20Q124 22 132 24.1Q140 26.1 148 27.6Q156 28.5 164 28.6Q172 27.7 180 25.9L180 185.9Q172 187.7 164 188.6Q156 188.5 148 187.6Q140 186.1 132 184.1Q124 182 116 180Q108 178.3 100 177.1Q92 176.4 84 176.2Q76 176.5 68 177.1Q60 178 52 178.8Q44 179.5 36 180Q28 180.2 20 180Z;
M20 20Q28 20.4 36 20.6Q44 20.5 52 20Q60 19.2 68 18.2Q76 17.2 84 16.2Q92 15.5 100 15.2Q108 15.6 116 16.5Q124 18 132 20Q140 22.3 148 24.7Q156 26.9 164 28.6Q172 29.5 180 29.5L180 189.5Q172 189.5 164 188.6Q156 186.9 148 184.7Q140 182.3 132 180Q124 178 116 176.5Q108 175.6 100 175.2Q92 175.5 84 176.2Q76 177.2 68 178.2Q60 179.2 52 180Q44 180.5 36 180.6Q28 180.4 20 180Z;
M20 20Q28 20.5 36 21Q44 21.2 52 21.2Q60 20.8 68 20Q76 18.9 84 17.6Q92 16.4 100 15.2Q108 14.5 116 14.3Q124 14.7 132 15.9Q140 17.7 148 20Q156 22.6 164 25.3Q172 27.7 180 29.5L180 189.5Q172 187.7 164 185.3Q156 182.6 148 180Q140 177.7 132 175.9Q124 174.7 116 174.3Q108 174.5 100 175.2Q92 176.4 84 177.6Q76 178.9 68 180Q60 180.8 52 181.2Q44 181.2 36 181Q28 180.5 20 180Z;
M20 20Q28 20.4 36 21Q44 21.5 52 21.9Q60 22 68 21.8Q76 21.1 84 20Q92 18.6 100 17.1Q108 15.6 116 14.3Q124 13.5 132 13.3Q140 13.9 148 15.3Q156 17.4 164 20Q172 22.9 180 25.9L180 185.9Q172 182.9 164 180Q156 177.4 148 175.3Q140 173.9 132 173.3Q124 173.5 116 174.3Q108 175.6 100 177.1Q92 178.6 84 180Q76 181.1 68 181.8Q60 182 52 181.9Q44 181.5 36 181Q28 180.4 20 180Z;
M20 20Q28 20.2 36 20.6Q44 21.2 52 21.9Q60 22.5 68 22.9Q76 22.8 84 22.4Q92 21.4 100 20Q108 18.3 116 16.5Q124 14.7 132 13.3Q140 12.5 148 12.4Q156 13.1 164 14.7Q172 17.1 180 20L180 180Q172 177.1 164 174.7Q156 173.1 148 172.4Q140 172.5 132 173.3Q124 174.7 116 176.5Q108 178.3 100 180Q92 181.4 84 182.4Q76 182.8 68 182.9Q60 182.5 52 181.9Q44 181.2 36 180.6Q28 180.2 20 180Z
"/>
</path>
</svg>
I am working on my own DXF writer because I only need certain elements (such as LINE, POLYLINE, POINT an SPLINE).
I started with tfpdxfbridge and the idea was to include SPLINE support too. When I tried to manually add SPLINE to ENTITIES in the *.dxf file, the file is not opened anymore. Example of SPLINE:
SPLINE
5
274
330
1F
100
AcDbEntity
8
0
100
AcDbSpline
210
0.0
220
0.0
230
1.0
70
8
71
3
72
9
73
5
74
0
42
0.0000000001
43
0.0000000001
40
0.0
40
0.0
40
0.0
40
0.0
40
1.0
40
2.0
40
2.0
40
2.0
40
2.0
10
747.2822841342859
20
1453.676625339077
30
0.0
10
1364.898523055965
20
2324.178049512178
30
0.0
10
2830.924436828291
20
1999.364085075557
30
0.0
10
1130.854480067877
20
862.5152127789023
30
0.0
10
2837.42565094653
20
791.0561394394999
30
0.0
0
Does anybody know what the problem might be or how to make the file work again?
Here is the full file generated with tfpdxfbridge (except the SPLINE part, obviously).
0
SECTION
2
HEADER
999
Generator: TFPDxfWriteBridge
999
By jmpessoa#hotmail.com
9
$DIMASZ
40
0.1800
9
$DIMTSZ
40
0
9
$DIMGAP
40
0.0900
9
$DIMEXO
40
0.0625
9
$DIMDLI
40
0.38
9
$DIMDLE
40
0.0
9
$DIMEXE
40
0.1800
9
$DIMTXT
40
0.1800
9
$DIMTXTDIRECTION
70
0
9
$DIMTIH
70
1
9
$DIMTAD
70
0
9
$DIMCLRD
70
256
9
$DIMCLRE
70
256
9
$DIMCLRT
70
256
9
$DIMASO
70
1
9
$DIMASSOC
280
2
9
$DIMSHO
70
0
9
$DIMLUNIT
70
2
9
$DIMDEC
70
4
9
$DIMADEC
70
2
9
$INSBASE
10
0.0
20
0.0
30
0.0
9
$EXTMIN
10
0.0
20
0.0
9
$EXTMAX
10
3200.0
20
3200.0
9
$LINMIN
10
0.0
20
0.0
9
$LINMAX
10
3200.0
20
3200.0
0
ENDSEC
0
SECTION
2
TABLES
0
TABLE
2
LTYPE
70
8
100
AcDbSymbolTable
100
AcDbLTypeTable
0
LTYPE
2
CONTINUOUS
100
AcDbSymbolTableRecord
100
AcDbLinetypeTableRecord
3
____________
72
65
73
0
40
0.000
70
0
0
LTYPE
2
HIDDEN
100
AcDbSymbolTableRecord
100
AcDbLinetypeTableRecord
3
__ __ __
72
65
73
2
40
0.375
49
0.250
49
-0.125
70
0
0
LTYPE
2
CENTER
100
AcDbSymbolTableRecord
100
AcDbLinetypeTableRecord
3
____ _ ____ _
72
65
73
4
40
2.000
49
1.250
49
-0.250
49
0.250
49
-0.250
70
0
0
LTYPE
2
DOT
100
AcDbSymbolTableRecord
100
AcDbLinetypeTableRecord
3
. . . . .
72
65
73
2
40
0.250
49
0.000
49
-0.250
70
0
0
LTYPE
2
DASHDOT
100
AcDbSymbolTableRecord
100
AcDbLinetypeTableRecord
3
__ . __ .
72
65
73
4
40
1.000
49
0.500
49
-0.250
49
0.000
49
-0.250
70
0
0
LTYPE
2
DIVIDE
100
AcDbSymbolTableRecord
100
AcDbLinetypeTableRecord
3
____ . . ____ . .
72
65
73
6
40
1.250
49
0.500
49
-0.250
49
0.000
49
-0.250
49
0.000
49
-0.250
70
0
0
LTYPE
2
BORDER
100
AcDbSymbolTableRecord
100
AcDbLinetypeTableRecord
3
__ __ . __ __ .
72
65
73
6
40
1.750
49
0.500
49
-0.250
49
0.500
49
-0.250
49
0.000
49
-0.250
70
0
0
LTYPE
2
MJLINE
100
AcDbSymbolTableRecord
100
AcDbLinetypeTableRecord
3
__ __ __
72
65
73
2
40
0.375
49
0.250
49
-0.125
70
0
0
ENDTAB
0
TABLE
2
STYLE
70
2
100
AcDbSymbolTable
100
AcDbStyleTable
0
STYLE
2
DEFAULT
71
0
40
0.00
42
1.00
50
0.00
41
1.00
3
ARIAL.TTF
100
AcDbSymbolTableRecord
100
AcDbTextStyleTableRecord
70
0
0
STYLE
2
ISOCPEUR
71
0
40
0.00
42
1.00
50
0.00
41
1.00
3
isocpeur.ttf
100
AcDbSymbolTableRecord
100
AcDbTextStyleTableRecord
70
0
0
ENDTAB
0
TABLE
2
LAYER
70
9
100
AcDbSymbolTable
100
AcDbLayerTable
0
LAYER
100
AcDbSymbolTableRecord
100
AcDbLayerTableRecord
2
0
70
0
62
7
6
CONTINUOUS
0
LAYER
100
AcDbSymbolTableRecord
100
AcDbLayerTableRecord
2
HIDDEN_YELLOW
70
0
62
2
6
HIDDEN
0
LAYER
100
AcDbSymbolTableRecord
100
AcDbLayerTableRecord
2
CENTER_RED
70
0
62
1
6
CENTER
0
LAYER
100
AcDbSymbolTableRecord
100
AcDbLayerTableRecord
2
DOT_GREEN
70
0
62
3
6
DOT
0
LAYER
100
AcDbSymbolTableRecord
100
AcDbLayerTableRecord
2
DASHDOT_CYAN
70
0
62
4
6
DASHDOT
0
LAYER
100
AcDbSymbolTableRecord
100
AcDbLayerTableRecord
2
DIVIDE_BLUE
70
0
62
5
6
DIVIDE
0
LAYER
100
AcDbSymbolTableRecord
100
AcDbLayerTableRecord
2
BORDER_MAGENTA
70
0
62
6
6
BORDER
0
LAYER
100
AcDbSymbolTableRecord
